<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the road to Bandol &#187; Site news</title>
	<atom:link href="http://javacard.vetilles.com/category/news/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://javacard.vetilles.com</link>
	<description>A weblog on Java Card, security, and other things personal</description>
	<lastBuildDate>Mon, 18 Aug 2025 06:48:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>Small steps</title>
		<link>http://javacard.vetilles.com/2011/01/06/small-steps/</link>
		<comments>http://javacard.vetilles.com/2011/01/06/small-steps/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:19:45 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/?p=667</guid>
		<description><![CDATA[After way too much time, I finally upgraded WordPress to a more recent release. I now feel modern and clean. However, the main change is philosophical, as I have changed my way to get revenue. I have removed the Google ads, which were in most cases completely irrelevant, and I have replaced them with a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After way too much time, I finally upgraded WordPress to a more recent release. I now feel modern and clean. However, the main change is philosophical, as I have changed my way to get revenue. I have removed the Google ads, which were in most cases completely irrelevant, and I have replaced them with a <a href="http://flattr.com" class="liexternal">Flattr</a> button. This allows you readers to reward me directly if you like a post, rather than relying on random Google ad that I have no control about.</p>
<p>Why Flattr? Well, I looked around, and I really liked the idea behind it. I decide on a fixed amount on money to spend every month, and this amount is shared between all the items that I &#8220;Flattr&#8221; during a given month. The amounts don&#8217;t have to be enormous (minimum is 2â‚¬ per month), but the idea is here to regain power over our consumption of information.</p>
<p>Also, Flattr is also getting in the real world, with the possibility to use QR-code tags on physical items, allowing for instance visitors to show their appreciation for a work of art they see somewhere without necessarily buying it. This is supported by an <a href="http://flattr4android.com/" class="liexternal">Android application</a>, which is even better.</p>
<p>Now, the question is to know whether what revenue Flattr will bring me compared to Google. My Adsense revenue was really small on this blog, around 20â‚¬/year, which basically paid for the hosting. Of course, that&#8217;s not the real reason for maintaining this blog. And actually, this is one additional reason to move to Flattr: in addition to the potential revenue, Flattr gives me the ability to get some information about the users who like what I write, share ideas with me, and other &#8220;social&#8221; advantages.</p>
<p>I&#8217;ll keep you updated on this. If I have the courage, the next step is SEO. For some reason, it has always been hard for me to become interested in this, but I would really like to see if this can make me climb up the charts. Also on the stack, the global look and feel of the site is becoming far from perfect, and the latest additions aren&#8217;t really well integrated; expect a few experiments in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2011/01/06/small-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road again</title>
		<link>http://javacard.vetilles.com/2009/05/16/on-the-road-again/</link>
		<comments>http://javacard.vetilles.com/2009/05/16/on-the-road-again/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:18:13 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[Java Card Bandol]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/?p=323</guid>
		<description><![CDATA[You may have noted that I have switched back to this blog&#8217;s original title, On the road to Bandol. This original title comes from the fact that Bandol was the codename chosen by Sun for the Java Card release that became 3.0, combined with the fact that, for me, Bandol is quite close to home; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You may have noted that I have switched back to this blog&#8217;s original title, <em>On the road to Bandol</em>. This original title comes from the fact that Bandol was the codename chosen by Sun for the Java Card release that became 3.0, combined with the fact that, for me, Bandol is quite close to home; in fact, it is about halfway between the two places that I may call home. I decided to change the title about one year ago, when Java Card 3.0 was officially released (the end of the road), and when I started blogging more often about things not related to Java Card.</p>
<p>Now, the original title is back, and it does not only mean that I am going backwards. Here are a few reasons that led me to bring the title back:</p>
<ul>
<li>Java Card Bandol has been released, but we can&#8217;t say that millions are being sold every day (whereas millions of Java Card 2 card are actually sold every day). We may not be at the end of the road quite yet.</li>
<li>Java Card Bandol is about personal Web servers, personal connectivity, and personal security. As a way to host local applications, it competes with handsets and other devices. basically, whatever I have been talking about is in the same ecosystem.</li>
<li>I like the idea of being on the road, because I don&#8217;t feel that the things I am talking about are stable these days, so we should not really act like established people.</li>
<li>Several people mentioned to me that they liked the original title, and I kind of liked it myself.</li>
</ul>
<p>I can&#8217;t tell what will happen in the future, but I have a strong interest to things related to <a href="http://blogs.law.harvard.edu/vrm/" class="liexternal">VRM</a> and other user-controlled initiatives. We (the users) need to free ourselves from the marketers/vendors/stores who have taken control of our personal data.</p>
<p>Java Card will still be around, but there will be other things in here.</p>
<p>Let&#8217;s reclaim our data!</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2009/05/16/on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now on your iPhone</title>
		<link>http://javacard.vetilles.com/2009/04/15/now-on-your-iphone/</link>
		<comments>http://javacard.vetilles.com/2009/04/15/now-on-your-iphone/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:15:47 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/?p=278</guid>
		<description><![CDATA[I have just added the WPtouch plugin, which provides a better interface to the people who read the blog on an iPhone or iPod Touch. Every time I do this, I am amazed by how smoothly this works (although, this time, I have had to weak the PHP on another plugin). Works fine on my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have just added the WPtouch plugin, which provides a better interface to the people who read the blog on an iPhone or iPod Touch. Every time I do this, I am amazed by how smoothly this works (although, this time, I have had to weak the PHP on another plugin).</p>
<p>Works fine on my iPod Touch. Leave a comment if you encounter problems on some device.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2009/04/15/now-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ads in Java Card 3 ?</title>
		<link>http://javacard.vetilles.com/2009/03/30/google-ads-in-java-card-3/</link>
		<comments>http://javacard.vetilles.com/2009/03/30/google-ads-in-java-card-3/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:14:03 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Java Card Bandol]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java Card 3.0]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/?p=264</guid>
		<description><![CDATA[You may have noticed that I have added Google Ads to this blog. Well, it&#8217;s the crisis, and you never know, it may bring in a few extra bucks. Of course, I know that I don&#8217;t have millions of readers, so this is not the only motivation. I have been busy in the past week [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You may have noticed that I have added Google Ads to this blog. Well, it&#8217;s the crisis, and you never know, it may bring in a few extra bucks. Of course, I know that I don&#8217;t have millions of readers, so this is not the only motivation.</p>
<p>I have been busy in the past week preparing a tutorial and training on Java Card, and this has included learning about JavaScript (yuk!), and a little bit about mashups. And of course, when you talk about mashups, Google Adsense is an interesting idea. So, I decided to sign in to Adsense, to see how it worked.</p>
<p>Well, it is definitely simple to use, and it only took me a few minutes to start, and less than two hours to tune. So now, this blog includes some ads. I also have included a Google-based search on the site, which happens to be work better than the default search, which reminds us of how Google started. If you have strong feelings about it (good or bad), just let me know by sending a comment.</p>
<p>The next question is: could I include such ads in a Java Card 3.0 ad?<br />
<span id="more-264"></span></p>
<p>Well, maybe, but at least, it won&#8217;t be easy. Here are a few of the reasons:</p>
<ul>
<li>Adsense wants to analyze your content, and it may not be that easy to analyze the content of a Java Card 3.0 application.</li>
<li>When using Sun&#8217;s RI, the default URI is <code>http://localhost:8019</code>, and cards are quite likely to have a very local address. Not that easy for Google.</li>
</ul>
<p>Obviously, Adsense has not been designed to work with Java Card 3.0, as Java Card 3.0 cards are a new kind of personal Web servers, with very personal Web applications. So personal that they are actually difficult to analyze with the traditional means. However, there is a potential market here, as these personal Web servers are quite likely to be able to serve very well targeted ads (remember, they are supposed to be used for really personal information).</p>
<p>Maybe the next step for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2009/03/30/google-ads-in-java-card-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performing a long overdue upgrade</title>
		<link>http://javacard.vetilles.com/2008/11/16/performing-a-long-overdue-upgrade/</link>
		<comments>http://javacard.vetilles.com/2008/11/16/performing-a-long-overdue-upgrade/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:53:32 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2008/11/16/performing-a-long-overdue-upgrade/</guid>
		<description><![CDATA[I will be upgrading to WordPress 2.6 in the coming days, and things may not work very well, if at all. I will write a post when this will be over.]]></description>
				<content:encoded><![CDATA[<p>I will be upgrading to WordPress 2.6 in the coming days, and things may not work very well, if at all. I will write a post when this will be over.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2008/11/16/performing-a-long-overdue-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who are you?</title>
		<link>http://javacard.vetilles.com/2008/07/30/who-are-you/</link>
		<comments>http://javacard.vetilles.com/2008/07/30/who-are-you/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:24:24 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2008/07/30/who-are-you/</guid>
		<description><![CDATA[My blog, like many others, gathers a few data about its readers using Google Analytics. So, just before the blog closes for a summer vacation, here is a little data about my readership. Geographically, 15-25% of the readers are from France, and 10-15% from the USA. Germany is between 5% and 10%, and UK, Brazil, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>My blog, like many others, gathers a few data about its readers using Google Analytics. So, just before the blog closes for a summer vacation, here is a little data about my readership.</p>
<p>Geographically, 15-25% of the readers are from France, and 10-15% from the USA. Germany is between 5% and 10%, and UK, Brazil, and India are often around 5%. Over one year, Russia, South Korea, Netherlands, and Spain. Interestingly, China is not in the top 50, and is behind many other asian countries, including Hong Kong and Taiwan. This is a strange contrast with India.</p>
<p>The page most viewed is the home page, with a little over 25%. The entries to the tutorial follow, with around 3% each. In the top 10, the only other posts not related to the tutorial are the one about Android security (which is also the post that is the most often reached through Google), and the one about status words in ISO7816. Over the last month, the post about development environments is the best performer, and I believe that it could remain in the top 10. What does that tell us? Smart card developers are desperate to find tools and information, and they are not really getting them.</p>
<p>I looked at other parameters, but the results are not as fun. The top keywords are quite expected, with many variations on &#8220;java card tutorial&#8221; (I am good on Google on these keywords). However, unexpectedly, the top search is &#8220;security through obscurity smartcard&#8221;, with all searches concentrated over a few months (who the hell would use that search repeatedly to get to m blog?).</p>
<p>My visitors are geeks too, with about 60% of Firefox users, but not too much, with 86% of Windows users (almost no Vista, though).</p>
<p>And finally, I am currently on vacation, I will be mostly unconnected for the coming three weeks, and I will have a lot of mail to read on the week after that. So, thanks you for reading this blog, and write to you in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2008/07/30/who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security gets personal</title>
		<link>http://javacard.vetilles.com/2008/04/09/security-gets-personal/</link>
		<comments>http://javacard.vetilles.com/2008/04/09/security-gets-personal/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2008/04/09/security-gets-personal/</guid>
		<description><![CDATA[With the release of Java Card 3.0, it seems that we have finally reached the end of the road to Bandol (Sun&#8217;s internal codename for that release), and we are starting to go down another road, which has not yet been named. As this blog&#8217;s title becomes obsolete, I thought that I would seize this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the release of Java Card 3.0, it seems that we have finally reached the end of the road to Bandol (Sun&#8217;s internal codename for that release), and we are starting to go down another road, which has not yet been named.</p>
<p>As this blog&#8217;s title becomes obsolete, I thought that I would seize this opportunity to widen a little bit its scope. You may have noticed in the recent weeks some posts that have little to do with smart cards, such as the one on Android security. Well, these posts are actually related to Java Card 3, because we are here talking about competing/complementary technologies (we still haven&#8217;t found out). As I strongly feel that Java Card 3 can only be a success if it finds interesting and valuable use cases, it becomes very important to include some discussions about the security of personal technologies.</p>
<p>The <em>personal</em> aspect is also a direct consequence of one of my strong beliefs. Security can be very good at protecting individual end-users, and it can help companies trust their users and partners. This enables very interesting business models, because trust is paramount in setting up business relationships. On the opposite, when security is used against the end users, we get to things like the <a href="http://www.schneier.com/blog/archives/2005/11/sonys_drm_rootk.html" class="liexternal">Sony rootkit</a> fiasco. This does not mean that DRM is bad, or that DRM should not be around; it simply means that using rootkit-based DRM is bad, and that DRM should be used in other ways, which also take in consideration the interests of the end-user (we&#8217;ll get back to that in another post). So, our focus in terms of security should be the end-user: not because the end-user wants it, but because the personal security of the end-user is an enbler of sound business relationships.</p>
<p>Despite all these changes, Java Card will remain at the heart of this blog, and long-term efforts like the tutorial will continue. And of course, the URL does not change, and it will still include <a href="http://javacard.vetilles.com" class="liinternal">javacard</a> in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2008/04/09/security-gets-personal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small updates</title>
		<link>http://javacard.vetilles.com/2007/05/22/small-updates/</link>
		<comments>http://javacard.vetilles.com/2007/05/22/small-updates/#comments</comments>
		<pubDate>Tue, 22 May 2007 21:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2007/05/22/small-updates/</guid>
		<description><![CDATA[I am making a few small changes to the looks of the blog, not all very noticeable. Most of them are linked to additional WordPress plug-ins, which mostly help me. The most visible one is the addition of Snap Shots, these little windows that show up when you hover over (external) links. I found them [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am making a few small changes to the looks of the blog, not all very noticeable. Most of them are linked to additional WordPress plug-ins, which mostly help me. The most visible one is the addition of <a href="http://www.snap.com/about/shots.php" class="liexternal">Snap Shots</a>, these little windows that show up when you hover over (external) links. I found them interesting, so I added them. I will also try to add more links to <a href="http://en.wikipedia.org/wiki/Wikipedia" rel="nofollow" class="liwikipedia">Wikipedia</a>, because I really think that they bring some value.</p>
<p>I can&#8217;t resist to suggest that there could be a special preview for people, using some data that comes from the viewer&#8217;s SIM card. Now <em>that&#8217;s</em> a Bandol application &#8230;</p>
<p>More seriously, if you loathe these things, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2007/05/22/small-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Card tutorial</title>
		<link>http://javacard.vetilles.com/2006/09/17/java-card-tutorial/</link>
		<comments>http://javacard.vetilles.com/2006/09/17/java-card-tutorial/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 12:25:47 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2006/09/17/java-card-tutorial/</guid>
		<description><![CDATA[I have hesitated a bit about this: is there room for another Java Card tutorial? I looked on Internet, and I found a few interesting things. However, I still have the feeling that there is room for a tutorial that, without giving away trade secrets and other cryptographer tricks, would focus a bit more on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have hesitated a bit about this: is there room for another Java Card tutorial? I looked on Internet, and I found a few interesting things. However, I still have the feeling that there is room for a tutorial that, without giving away trade secrets and other cryptographer tricks, would focus a bit more on the security side. After all, Java Card applications are often related to security.</p>
<p>This tutorial starts with two parallel tracks: one for Java developers, who are supposed to know all they need to know about Java and nothing about smart cards, and one for smart card developers, who function the other way round.</p>
<p>This post will be regularly updated in order to point to the various posts making the tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2006/09/17/java-card-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Added section</title>
		<link>http://javacard.vetilles.com/2006/09/10/added-section/</link>
		<comments>http://javacard.vetilles.com/2006/09/10/added-section/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 20:19:30 +0000</pubDate>
		<dc:creator><![CDATA[Eric Vétillard]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://javacard.vetilles.com/2006/09/10/added-section/</guid>
		<description><![CDATA[I have added a section for the topics that are not related directly to a Java Card platform or to any discussion. The topics that we will find in there will of course include applications and research, but also history, and most likely more stuff in the future.]]></description>
				<content:encoded><![CDATA[<p>I have added a section for the topics that are not related directly to a Java Card platform or to any discussion. The topics that we will find in there will of course include applications and research, but also history, and most likely more stuff in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://javacard.vetilles.com/2006/09/10/added-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
